<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nagarro Blog &#187; Testing</title>
	<atom:link href="http://www.nagarro.com/blog/category/concepts/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nagarro.com/blog</link>
	<description>Nagarro blog: software development, design, architecture and usability</description>
	<lastBuildDate>Mon, 26 Dec 2011 18:09:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performance measurement on the fly</title>
		<link>http://www.nagarro.com/blog/performance-measurement-on-the-fly/</link>
		<comments>http://www.nagarro.com/blog/performance-measurement-on-the-fly/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:54:40 +0000</pubDate>
		<dc:creator>Vaibhav Gadodia</dc:creator>
				<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[load testing]]></category>
		<category><![CDATA[performance measurement]]></category>

		<guid isPermaLink="false">http://www.nagarro.com/blog/performance-measurement-on-the-fly/</guid>
		<description><![CDATA[Measuring your application for performance is something that is one of those things that sometimes gets pushed to the end of milestones. This means that when you do test for performance, if the application is not performing well due to any number of reasons, you have to go back and fix it &#8211; going back [...]]]></description>
		<wfw:commentRss>http://www.nagarro.com/blog/performance-measurement-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A better way to test email sending functionality is to use your own SMTP Server</title>
		<link>http://www.nagarro.com/blog/a-better-way-to-test-email-sending-functionality-is-to-use-your-own-smtp-server/</link>
		<comments>http://www.nagarro.com/blog/a-better-way-to-test-email-sending-functionality-is-to-use-your-own-smtp-server/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:09:14 +0000</pubDate>
		<dc:creator>Vaibhav Gadodia</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[SMTP Server]]></category>

		<guid isPermaLink="false">http://www.nagarro.com/blog/a-better-way-to-test-email-sending-functionality-is-to-use-your-own-smtp-server/</guid>
		<description><![CDATA[A large number of applications today have some kind of a notification mechanism built-in. More often than not, an email is used to send these notifications. Typically, while developing these applications, developers use their own inbox to send notifications to. Or they setup some dummy account to send test emails to; or sometimes they might [...]]]></description>
		<wfw:commentRss>http://www.nagarro.com/blog/a-better-way-to-test-email-sending-functionality-is-to-use-your-own-smtp-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

